
SUMMERSCHEDULE
Runs from monday the 27th of may until sunday the 1st of september.
SCHEDULE FOR SPRING
The schedule runs between the 7th of january and the 26th of may.
POWERYOGA WITH ENGLISH INSTRUCTIONS
Welcome on mondays at 17.15-18.10 in Ovansalen. Instructor: Cheryl Sjöström. Don´t forget to get your ticket before the class. Read more about tickets below. This class will not be held during the summer.
BOOKINGS FOR CLASSES WITH LIMITED SPACE
Gerdahallen now offers web-based bookings for classes that have space limitations. Drop-in spots are also always available as early as one hour before the beginning of the class and tickets can be picked up at our ticketing stations. How does it work?
SHORT DESCRIPTION OF OUR CLASSES:
AEROBIC
Dance inspired class focused on coordination, but also strength, flexibility and cardio. Effective workout with various step combinations.
Afro
In this class we mix dance and workout, with big simple movements to the rhythm of drums. It’s a strenuous dance with a lot of motion.
AlpinGympa/AlpinGympaStång
Very intensive workout, with heavy movements. You need to be in good shape.
Bas
A basic class. Easy and in a slower tempo. Very good for beginners.
BasGympaStång
Uncomplicated gympa with good effect. This class includes jumps, jogging and power bars.
Box
Training inspired by boxing and other types of martial arts where you work out in pairs. If you don’t have a partner you will be paired up. Bring your own boxing gloves, we only have a few to lend.
BoxIntensiv
We use the same technique as in the standard class, but work out at a higher intensity.
DansAerobic (f)
This is a dance inspired aerobic class, hence the choreography is more challenging than the standard aerobic.
(f) - Fortsättningsgrupp
An advanced class, progressing at a faster pace than in the ordinary class.
FamiljeGympa
A fun class which is built on cooperation between the adult and child, and the choice of movements is based on the child's ability and taste.
Funk
Dance inspired aerobic to hip-hop and funk music.
Funktionell träning
A group workout that involves functional movements designed for a total body workout. Using one’s own body weight and limited equipment we focus on improving strength, agility, stability, balance and explosivity.
Gympa
Swedish gympa is the main element of all fitness activites at Gerdahallen. This class suits practically everybody. We carry out simple movements that have a great training effect on your muscles and cardiovascular ability. No previous experience is necessary to participate.
GympaStång
The setup and intensity of this class is the same as in standard gympa, but in addition we use power bars as a complement to enhance the strength training.
IntensivGympaStång
Gympa for those who are in good shape and want to work a little harder. The exercises are at a more intense level than in the standard gympa class. We use power bars.
LatinAerobic
Aerobics with latin music and with movements inspired by latin dance.
MaPaBabygympa
This class is for mothers and their little babies. The class is made principally for the mothers, but the babies can participate the whole period. This is gympa with low demands on capacity and gives a lot of time to play with and interact closely with your child.
Orka
An intensive workout done in small groups with focus on the use of free-weights. Using equipment such as power bars and kettlebells we improve strength, explosivity, endurance and technique. A gym card or yearly membership card is required. Limited space! In order to attend, get a ticket a the reception desk.
Pilates
Group workout with focus on strength and flexibility of your coremuscles. Right breathing, balance and perseverance are important.
Ryggympa
This is the least intense form of gympa at Gerdahallen, and will especially suit you with back, neck or shoulder problems. The movements are safe and controlled with moderate demands on strength. Many of the exercises are intended to increase body control and recognition of correct body position. No jumping or running .
RyggympaStång
The same as above, but in addition power bars are used.
SeniorGympa
Low-intensity gympa for people age 55+. No running and no jumping.
Spinning
Indoor cycling in groups. 55 minutes of cardio training to a mixed programme at an average intensity level. Don’t forget to bring your towel and water bottle to the spinning class - you will need it! We release the tickets 20 minutes before each class.
SpinningBas
Cycling at a moderate intensity. More focus is put on technique than during the standard class. Recommended for beginners.
SpinningDistans
80 minutes of cycling at an even , challenging level. Reminds of road biking.
SpinningIntensiv
An intense class consisting of both long and short intervalls. Good cardiovascular work out, recommended to fit individuals.
SpinningStyrka
Spinning mixed with strength training using power bars as well as x-ertubes and your own body as resistence.
Step
In this class, we use step platforms and move up, down and around it using a coreography which is built up gradually.
StepStyrka
A 70 minutes long class of step-up combined with strength training, aided with the use of power bars or x-ertubes.
StyrkeAerobic
Strength-aerobic. Strength-training with bars, your own body,sometimes x-ertubes and pilatesball. Starting with a short and simple aerobic-warm up.
StyrkeGympa
A high-intensity gympa class. Starts with gympa with power bars and is followed by 40 minutes of circuit training. You have to be in good shape to get the most out of this class.
StyrkeYoga - (Poweryoga)
A powerful, perspiring and physical art of yoga where you practice combinations of movements, poses and breathing.
StyrkeYogaBas - introduktion till yoga
An introduction class that is recommended for beginners. We go through the basics of yoga and give you a short briefing of the thoughts behind it.
VäntaBarnGympa
A class mainly for pregnant women. Here, you have the possibility to move lightly, without any heavy demands of performance, together with other expecting mothers.
ZumbaAerobic
Easy to follow choreography. The dance steps are inspired by salsa, samba and merengue.
Veckans Schema |
Måndag |
| 06:45−07:40 | | Spinning | | Lilla salen | | Britta S |
 |
|
| 07:15−08:00 | | Gympa | | Stora salen | | Marie E |
 |
|
| 07:45−08:40 | | YinYoga | | Centrumsalen | | Carina G |
 |
|
| 09:00−09:55 | | SeniorGyStång | | Mellansalen | | Gun L |
 |
|
| 09:00−10:00 | | SeniorStyrka | | Damgymmet | | Lotta W |
 |
|
| 10:00−11:00 | | SeniorStyrka | | Damgymmet | | Åsa R |
 |
|
| 10:00−11:10 | | SeniorYoga | | Centrumsalen | | Carina G |
 |
|
| 11:00−11:55 | | BasGyStång | | Stora salen | | Helene T |
 |
|
| 11:00−11:55 | | SpinningStyrka | | Lilla salen | | Ann-Charlotte R |
 |
|
| 11:15−12:10 | | Step | | Centrumsalen | | Malin A |
 |
|
| 12:00−13:00 | | GruppStyrka | | Damgymmet | | Tomas W |
 |
|
| 12:15−13:10 | | Funktionell träning | | Mellansalen | | Nadia H |
 |
|
| 12:15−13:10 | | GympaStång | | Stora salen | | Stefan E |
 |
|
| 12:15−13:10 | | StyrkeYoga | | Centrumsalen | | Anna L |
 |
|
| 13:15−14:10 | | RyggYoga | | Centrumsalen | | Carina G |
 |
|
| 14:15−15:10 | | RehabGympa | | Mellansalen | | Åsa R |
 |
|
| 14:45−15:55 | | StepStyrka | | Centrumsalen | | Lotta G |
 |
|
| 15:15−16:10 | | GympaStång | | Stora salen | | Anna S |
 |
|
| 16:00−16:55 | | Afro | | Centrumsalen | | Emma W |
 |
|
| 16:00−16:55 | | Spinning | | Lilla salen | | Helene T |
 |
|
| 16:15−17:10 | | IntensivGyStång | | Stora salen | | Linda D |
 |
|
| 16:15−17:10 | | PilatesRedskap | | Mellansalen | | Nadia H |
 |
|
| 17:00−17:55 | | StepBas | | Centrumsalen | | Malin A |
 |
|
| 17:15−18:10 | | GympaStång | | Stora salen | | Joakim E |
 |
|
| 17:15−18:10 | | Spinning | | Lilla salen | | Ann-Charlotte R |
 |
|
| 17:15−18:10 | | StyrkeYoga | | Ovansalen | | Cheryl S |
 |
|
| 17:15−18:10 | | ZumbaAerobic | | Mellansalen | | Anna L |
 |
|
| 18:00−18:55 | | RyggympaStång | | Centrumsalen | | Åsa R |
 |
|
| 18:15−19:10 | | Step | | Mellansalen | | Jenny M |
 |
|
| 18:15−19:45 | | StyrkeGympa | | Stora salen | | Stefan E |
 |
|
| 18:30−19:25 | | SpinningIntensiv | | Lilla salen | | Eva T |
 |
|
| 19:00−19:55 | | DansAerobic(f) | | Centrumsalen | | Helén R |
 |
|
| 19:15−20:10 | | StyrkeYoga | | Mellansalen | | Annika T |
 |
|
| 19:45−20:40 | | GympaStång | | Stora salen | | Stefan E |
 |
|
| 19:45−20:40 | | Spinning | | Lilla salen | | Jimmie K |
 |
|
| 20:00−20:55 | | LatinAerbic | | Centrumsalen | | Josefina J |
 |
|
| 20:30−21:25 | | BoxIntensiv | | Mellansalen | | Lina R |
 |
|
| 20:45−21:40 | | GympaXStång | | Stora salen | | Cecilia R |
 |
|
|
Tisdag |
| 06:45−07:40 | | Funktionell träning | | Mellansalen | | Sofie P |
 |
|
| 06:45−07:40 | | StyrkeYoga | | Centrumsalen | | Maja P |
 |
|
| 08:00−09:00 | | ORKA | | Stora gymmet | | Stefan K |
 |
|
| 08:30−09:30 | | SeniorStyrka | | Damgymmet | | Carina G |
 |
|
| 09:30−10:30 | | SeniorStyrka | | Damgymmet | | Anuska A |
 |
|
| 09:45−10:40 | | MaPaBabyGy | | Stora salen | | Lotta W |
 |
|
| 10:00−11:10 | | SeniorYoga(f) | | Centrumsalen | | Carina G |
 |
|
| 11:00−11:55 | | GympaStång | | Stora salen | | Ann-Charlotte R |
 |
|
| 11:00−11:55 | | Spinning | | Lilla salen | | Moa L |
 |
|
| 11:15−12:00 | | Ryggympa | | Mellansalen | | Helene T |
 |
|
| 11:15−12:00 | | ZumbaAerobic | | Centrumsalen | | Jenny M |
 |
|
| 12:00−12:45 | | Pilates | | Ovansalen | | Carina G |
 |
|
| 12:15−13:10 | | StyrkeYoga | | Centrumsalen | | Anna L |
 |
|
| 15:15−16:10 | | Funk | | Centrumsalen | | Karolina F |
 |
|
| 15:15−16:10 | | GympaStång | | Stora salen | | Gunilla T |
 |
|
| 16:00−16:55 | | Funktionell träning | | Mellansalen | | Linnea W |
 |
|
| 16:00−16:55 | | Spinning | | Lilla salen | | Mari H |
 |
|
| 16:15−17:10 | | GympaStång | | Stora salen | | Stefan E |
 |
|
| 16:15−17:10 | | Step | | Centrumsalen | | Malin A |
 |
|
| 17:00−17:55 | | GympaBoll | | Mellansalen | | Helene T |
 |
|
| 17:15−18:10 | | AlpinGympa | | Stora salen | | Stefan E |
 |
|
| 17:15−18:10 | | Spinning | | Lilla salen | | Arne B |
 |
|
| 17:15−18:10 | | Step(f) | | Centrumsalen | | Emma H |
 |
|
| 18:00−18:55 | | PilatesBas | | Mellansalen | | Anett S |
 |
|
| 18:15−19:10 | | Aerobic | | Centrumsalen | | Anna S |
 |
|
| 18:15−19:10 | | GympaXStång | | Stora salen | | Lotta B |
 |
|
| 18:15−19:10 | | StyrkeYoga | | Ovansalen | | Cecilia R |
 |
|
| 18:30−19:25 | | SpinningBas | | Lilla salen | | Åsa H |
 |
|
| 19:00−20:10 | | StepStyrka | | Mellansalen | | Lotta G |
 |
|
| 19:15−20:10 | | RyggympaStång | | Centrumsalen | | Malin L |
 |
|
| 19:15−20:45 | | StyrkeGympa | | Stora salen | | Joakim E |
 |
|
| 19:15−20:25 | | StyrkeYoga(f) | | Ovansalen | | Eva A |
 |
|
| 19:45−20:40 | | SpinningIntensiv | | Lilla salen | | Lotta B |
 |
|
| 20:15−21:10 | | BoxBas | | Mellansalen | | Olof J |
 |
|
| 20:15−21:10 | | Step | | Centrumsalen | | Lars R |
 |
|
| 20:45−21:40 | | GympaStång | | Stora salen | | Klara L |
 |
|
|
Onsdag |
| 06:45−07:30 | | Step | | Centrumsalen | | Sofie P |
 |
|
| 07:00−07:55 | | GympaStång | | Stora salen | | Marie E |
 |
|
| 07:45−08:40 | | StyrkeYoga | | Centrumsalen | | Linnea W |
 |
|
| 09:00−10:10 | | SeniorYoga | | Centrumsalen | | Carina G |
 |
|
| 10:00−11:00 | | SeniorStyrka | | Damgymmet | | Lotta W |
 |
|
| 10:15−11:00 | | Afro | | Centrumsalen | | Anna S |
 |
|
| 11:00−11:55 | | RehabGympa | | Mellansalen | | Åsa R |
 |
|
| 11:00−11:55 | | Spinning | | Lilla salen | | Lotta B |
 |
|
| 11:15−12:10 | | StepStyrka | | Centrumsalen | | Catharina H |
 |
|
| 12:15−13:10 | | GympaStång | | Stora salen | | Helene T |
 |
|
| 12:15−13:00 | | RyggympaStång | | Mellansalen | | Gun L |
 |
|
| 12:15−13:10 | | ZumbaAerobic | | Centrumsalen | | Sara S |
 |
|
| 15:00−16:10 | | StyrkeYoga(f) | | Centrumsalen | | Anna L |
 |
|
| 15:15−16:10 | | GympaStång | | Stora salen | | Ellen F |
 |
|
| 15:45−16:40 | | StyrkeYogaBas | | Mellansalen | | Cheryl S |
 |
|
| 16:00−16:55 | | Spinning | | Lilla salen | | Martin H |
 |
|
| 16:15−17:10 | | GympaCross | | Stora salen | | Carina N |
 |
|
| 16:15−17:10 | | StyrkeAerobic | | Centrumsalen | | Malin A |
 |
|
| 17:00−17:55 | | Box | | Mellansalen | | Jimmy K |
 |
|
| 17:15−18:10 | | DansAerobic(f) | | Centrumsalen | | Anna L |
 |
|
| 17:15−18:10 | | GympaStång | | Stora salen | | Helene T |
 |
|
| 17:15−18:10 | | Spinning | | Lilla salen | | Lotta B |
 |
|
| 18:00−18:55 | | Step | | Mellansalen | | Ella K |
 |
|
| 18:00−18:55 | | VäntaBarnGy | | Ovansalen | | Helena B |
 |
|
| 18:15−19:10 | | Ryggympa | | Centrumsalen | | Görel V |
 |
|
| 18:15−19:45 | | StyrkeGympa | | Stora salen | | Christian B |
 |
|
| 18:30−19:50 | | SpinningDistans | | Lilla salen | | Oskar B |
 |
|
| 19:00−19:55 | | Funktionell träning | | Mellansalen | | Lotta G |
 |
|
| 19:15−20:10 | | StepBas | | Centrumsalen | | Pernilla B |
 |
|
| 19:45−20:40 | | GympaXStång | | Stora salen | | Evelina E |
 |
|
| 20:00−20:55 | | Spinning | | Lilla salen | | Jessica L |
 |
|
| 20:00−20:55 | | ZumbaAerobic | | Mellansalen | | Anna S |
 |
|
| 20:45−21:40 | | GympaStång | | Stora salen | | Viktor T |
 |
|
|
Torsdag |
| 06:45−07:30 | | Afro | | Centrumsalen | | Anna G |
 |
|
| 07:00−07:55 | | Spinning | | Lilla salen | | Olof J |
 |
|
| 07:45−08:40 | | StyrkeYoga | | Centrumsalen | | Annika T |
 |
|
| 08:00−09:00 | | ORKA | | Stora gymmet | | Christoffer L |
 |
|
| 08:30−09:30 | | SeniorStyrka | | Damgymmet | | Carina G |
 |
|
| 09:30−10:30 | | SeniorStyrka | | Damgymmet | | Lotta W |
 |
|
| 09:45−10:40 | | MaPaBabyGy | | Stora salen | | Åsa R |
 |
|
| 10:30−11:30 | | SeniorStyrka | | Damgymmet | | Anuska A |
 |
|
| 11:00−11:55 | | GympaStång | | Stora salen | | Malin A |
 |
|
| 11:15−12:00 | | Pilates | | Ovansalen | | Åsa R |
 |
|
| 11:15−12:00 | | Ryggympa | | Mellansalen | | Carina G |
 |
|
| 11:15−12:10 | | Step | | Centrumsalen | | Anna L |
 |
|
| 12:00−13:00 | | GruppStyrka | | Damgymmet | | Tomas W |
 |
|
| 12:15−13:10 | | Funktionell träning | | Mellansalen | | Helene T |
 |
|
| 12:15−13:10 | | StyrkeYoga | | Centrumsalen | | Nadia H |
 |
|
| 15:15−16:10 | | GympaBoll | | Mellansalen | | Viktor T |
 |
|
| 15:15−16:10 | | Step(f) | | Centrumsalen | | Lotta G |
 |
|
| 16:15−17:10 | | GympaStång | | Stora salen | | Stefan E |
 |
|
| 16:15−17:10 | | Spinning | | Lilla salen | | Ann-Charlotte R |
 |
|
| 16:15−17:10 | | StepBas | | Centrumsalen | | Karolina F |
 |
|
| 16:15−17:10 | | ZumbaAerobic | | Mellansalen | | Anna G |
 |
|
| 17:00−17:55 | | RyggYoga | | Ovansalen | | Carina G |
 |
|
| 17:15−18:10 | | Aerobic | | Centrumsalen | | Josefine T |
 |
|
| 17:15−18:25 | | AlpinGyStång | | Stora salen | | Stefan E |
 |
|
| 17:15−18:10 | | StyrkeYoga | | Mellansalen | | Aniko W |
 |
|
| 17:30−18:25 | | SpinningIntensiv | | Lilla salen | | Kousha S |
 |
|
| 18:15−19:10 | | Afro | | Mellansalen | | Majja L |
 |
|
| 18:15−19:10 | | DansAerobic(f) | | Centrumsalen | | Jenny M |
 |
|
| 18:15−19:10 | | YinYoga | | Ovansalen | | Carina G |
 |
|
| 18:30−19:25 | | GympaXStång | | Stora salen | | Marie E |
 |
|
| 18:45−19:40 | | Spinning | | Lilla salen | | Sandra K |
 |
|
| 19:15−20:10 | | Pilates | | Mellansalen | | Marianne E |
 |
|
| 19:15−20:10 | | Step | | Centrumsalen | | Niklas G |
 |
|
| 19:30−20:25 | | GympaCross | | Stora salen | | Ann-Charlotte R |
 |
|
| 20:00−20:55 | | Spinning | | Lilla salen | | Moa L |
 |
|
| 20:15−21:10 | | AerobicBas | | Centrumsalen | | Lars R |
 |
|
| 20:15−21:10 | | Box | | Mellansalen | | Günter L |
 |
|
| 20:30−21:25 | | GympaStång | | Stora salen | | Freja H |
 |
|
|
Fredag |
| 07:00−07:55 | | GympaStång | | Stora salen | | Malin L |
 |
|
| 07:45−08:40 | | StyrkeYoga | | Centrumsalen | | Aniko W |
 |
|
| 08:00−09:00 | | ORKA | | Stora gymmet | | Rasmus Ö |
 |
|
| 09:00−09:55 | | Spinning | | Lilla salen | | Åsa D |
 |
|
| 09:30−10:40 | | StepStyrka | | Mellansalen | | Malin A |
 |
|
| 10:00−10:55 | | RyggYoga | | Centrumsalen | | Nadia H |
 |
|
| 11:00−11:55 | | BasGyStång | | Stora salen | | Gunilla T |
 |
|
| 11:15−12:00 | | Afro | | Centrumsalen | | Sara S |
 |
|
| 11:15−12:00 | | RyggympaStång | | Mellansalen | | Nadia H |
 |
|
| 11:15−12:25 | | StyrkeYoga(f) | | Ovansalen | | Anna L |
 |
|
| 12:15−13:10 | | Aerobic | | Centrumsalen | | Jenny M |
 |
|
| 12:15−13:10 | | GympaXStång | | Stora salen | | Lotta B |
 |
|
| 12:15−13:10 | | SpinningStyrka | | Lilla salen | | Helene T |
 |
|
| 15:00−15:55 | | GympaStång | | Stora salen | | Caroline M |
 |
|
| 15:00−15:55 | | Step | | Centrumsalen | | Emma H |
 |
|
| 15:15−16:10 | | GrabbGympa | | Mellansalen | | Carl S |
 |
|
| 16:00−16:55 | | Ryggympa | | Centrumsalen | | Martin H |
 |
|
| 16:00−17:30 | | StyrkeGympa | | Stora salen | | Johan B |
 |
|
| 16:15−17:10 | | GympaStång | | Mellansalen | | Arne B |
 |
|
| 16:15−17:10 | | Spinning | | Lilla salen | | Ida M |
 |
|
| 17:00−17:55 | | DansAerobic(f) | | Centrumsalen | | Alexandra F |
 |
|
| 17:15−18:10 | | Box | | Mellansalen | | Olof J |
 |
|
| 17:30−18:25 | | Gympa | | Stora salen | | Johan B |
 |
|
| 17:30−18:25 | | Spinning | | Lilla salen | | Malin S |
 |
|
| 18:00−18:55 | | StyrkeYoga | | Centrumsalen | | Kousha S |
 |
|
| 18:15−19:10 | | ZumbaAerobic | | Mellansalen | | Ellen J |
 |
|
|
Lördag |
| 09:00−09:55 | | FamGy 2-5 år | | Stora salen | | Martin H |
 |
|
| 09:00−09:55 | | GympaStång | | Mellansalen | | Eva T |
 |
|
| 09:00−10:10 | | StyrkeYoga(f) | | Centrumsalen | | Aniko W |
 |
|
| 10:00−10:55 | | FamGy 2-5 år | | Stora salen | | Martin H |
 |
|
| 10:00−10:55 | | Spinning | | Lilla salen | | Kousha S |
 |
|
| 10:00−10:55 | | Step | | Mellansalen | | Pernilla B |
 |
|
| 10:15−11:10 | | Ryggympa | | Centrumsalen | | Görel V |
 |
|
| 11:00−11:55 | | FamGy 4-6 år | | Stora salen | | Martin H |
 |
|
| 11:15−12:10 | | Aerobic | | Centrumsalen | | Sara S |
 |
|
| 13:15−14:25 | | StepStyrka | | Centrumsalen | | Josefina J |
 |
|
| 14:00−14:55 | | GympaStång | | Stora salen | | Sofia E |
 |
|
| 14:30−15:25 | | StyrkeYogaBas | | Centrumsalen | | Eva A |
 |
|
| 15:00−15:45 | | Afro | | Mellansalen | | Annika J |
 |
|
| 15:00−16:10 | | AlpinGyStång | | Stora salen | | Cecilia R |
 |
|
| 15:30−16:25 | | SpinningIntensiv | | Lilla salen | | Ida M |
 |
|
| 16:00−16:55 | | StyrkeYoga | | Centrumsalen | | Annika J |
 |
|
| 16:15−17:10 | | GympaStång | | Stora salen | | Carl S |
 |
|
|
Söndag |
| 10:00−10:55 | | Gympa | | Stora salen | | Klara L |
 |
|
| 10:00−11:10 | | StyrkeYoga | | Centrumsalen | | Sanna R |
 |
|
| 11:00−11:55 | | RyggympaStång | | Stora salen | | Klara L |
 |
|
| 11:00−11:55 | | Spinning | | Lilla salen | | Arne B |
 |
|
| 11:15−12:10 | | YinYoga | | Centrumsalen | | Sanna R |
 |
|
| 14:00−14:55 | | GympaStång | | Stora salen | | Freja H |
 |
|
| 15:00−15:55 | | Step(f) | | Centrumsalen | | Sofie P |
 |
|
| 16:00−16:55 | | AerobicBas | | Centrumsalen | | Majja L |
 |
|
| 16:00−16:55 | | PilatesRedskap | | Mellansalen | | Sofie P |
 |
|
| 16:00−16:55 | | Spinning | | Lilla salen | | Jimmie K |
 |
|
| 17:00−17:55 | | Funk | | Centrumsalen | | Julia S |
 |
|
| 17:00−17:55 | | GympaXStång | | Stora salen | | Stina A |
 |
|
| 17:15−18:10 | | Afro | | Mellansalen | | Majja L |
 |
|
| 17:15−18:10 | | Spinning | | Lilla salen | | Åsa H |
 |
|
| 18:00−18:55 | | AlpinGympa | | Stora salen | | Andreas O |
 |
|
| 18:00−18:55 | | Step | | Centrumsalen | | Alexandra F |
 |
|
| 18:00−18:55 | | StyrkeYoga | | Ovansalen | | Alexandra M |
 |
|
| 18:15−19:10 | | Funktionell träning | | Mellansalen | | Ledarpool |
 |
|
| 18:30−19:50 | | SpinningDistans | | Lilla salen | | Elin B |
 |
|
| 19:00−19:55 | | GympaStång | | Stora salen | | Lisa L |
 |
|
| 19:00−19:55 | | StyrkeAerobic | | Centrumsalen | | Sofie D |
 |
|
| | | | | | | |