
WELCOME TO GERDAHALLEN!
Gerdahallen is a training and health center in the city Lund, Sweden. Gerdahallen is run as a foundation by Lund University and has as it´s main purpose to offer students and university personel a variety of training. Of course, Gerdahallen is also open to the general public.
SUMMERSCHEDULE
Runs from monday the 27th of may until sunday the 1st of september.
Note restricted opening hours the 6th of june: 14.45-19.00. Midsommarafton and Midsommardagen (21th-22th of june) we are closed.
Veckans Schema |
Måndag |
| 06:45−07:40 | | Spinning | | Lilla salen | | Britta S |
 |
|
| 07:45−08:40 | | YinYoga | | Ovansalen | | Aniko W |
 |
|
| 11:15−12:00 | | Ryggympa | | Stora salen | | Nadia H |
 |
|
| 11:15−12:10 | | Step | | Mellansalen | | Lotta G |
 |
|
| 12:15−13:10 | | GympaStång | | Stora salen | | Katarina L |
 |
|
| 16:00−16:55 | | Afro | | Mellansalen | | Sara S |
 |
|
| 16:15−17:10 | | IntensivGympaStång | | Stora salen | | Anna S |
 |
|
| 17:00−17:55 | | Box | | Mellansalen | | Charlotte J |
 |
|
| 17:15−18:10 | | GympaStång | | Stora salen | | Johan B |
 |
|
| 17:15−18:10 | | Spinning | | Centrumsalen | | Ann-Charlotte R |
 |
|
| 18:00−18:55 | | ZumbaAerobic | | Mellansalen | | Ellen J |
 |
|
| 18:15−19:45 | | StyrkeGympa | | Stora salen | | Ann-Charlotte R |
 |
|
| 18:30−19:25 | | SpinningIntensiv | | Centrumsalen | | Elin B |
 |
|
| 19:00−19:55 | | Step | | Mellansalen | | Sara S |
 |
|
| 19:45−20:40 | | GympaStång | | Stora salen | | Klara L |
 |
|
| 20:00−20:55 | | StyrkeYoga | | Mellansalen | | Alexandra M |
 |
|
|
Tisdag |
| 06:45−07:40 | | Funktionell träning | | Mellansalen | | Sofie P |
 |
|
| 09:00−10:00 | | SeniorStyrka | | Damgymmet | | Lotta W |
 |
|
| 11:00−11:55 | | GympaStång | | Stora salen | | Ann-Charlotte R |
 |
|
| 11:15−12:10 | | Aerobic | | Mellansalen | | Jenny M |
 |
|
| 16:15−17:10 | | GympaStång | | Stora salen | | Christian B |
 |
|
| 16:15−17:10 | | StyrkeAerobic | | Mellansalen | | Malin A |
 |
|
| 17:15−18:10 | | AlpinGympa | | Stora salen | | Christian B |
 |
|
| 17:15−18:10 | | Spinning | | Centrumsalen | | Martin H |
 |
|
| 17:15−18:10 | | Step(f) | | Mellansalen | | Sara S |
 |
|
| 18:15−19:10 | | Afro | | Mellansalen | | Emma W |
 |
|
| 18:15−19:10 | | GympaXStång | | Stora salen | | Anna S |
 |
|
| 18:15−19:10 | | RyggYoga | | Ovansalen | | Aniko W |
 |
|
| 18:30−19:25 | | SpinningBas | | Centrumsalen | | Åsa H |
 |
|
| 19:15−20:10 | | RyggympaStång | | Stora salen | | Helena B |
 |
|
| 19:15−20:25 | | StepStyrka | | Mellansalen | | Lotta G |
 |
|
|
Onsdag |
| 07:45−08:40 | | StyrkeYoga | | Ovansalen | | Maja P |
 |
|
| 10:15−11:00 | | Afro | | Mellansalen | | Catharina H |
 |
|
| 11:00−11:55 | | Spinning | | Centrumsalen | | Ann-Charlotte R |
 |
|
| 11:15−12:10 | | RehabGympa | | Mellansalen | | Åsa R |
 |
|
| 12:15−13:10 | | GympaStång | | Stora salen | | Helene T |
 |
|
| 12:15−13:10 | | StepStyrka | | Mellansalen | | Therese P |
 |
|
| 16:00−16:55 | | StyrkeAerobic | | Mellansalen | | Linda O |
 |
|
| 16:15−17:10 | | Gympa | | Stora salen | | Carl S |
 |
|
| 17:00−17:55 | | DansAerobic(f) | | Mellansalen | | Sofia S |
 |
|
| 17:15−18:10 | | GympaStång | | Stora salen | | Martin H |
 |
|
| 17:15−18:10 | | Spinning | | Centrumsalen | | Malin S |
 |
|
| 18:00−18:55 | | RyggympaStång | | Mellansalen | | Helena B |
 |
|
| 18:15−19:45 | | StyrkeGympa | | Stora salen | | Michael C |
 |
|
| 18:15−19:10 | | YinYoga | | Ovansalen | | Cecilia R |
 |
|
| 18:30−19:25 | | Spinning | | Centrumsalen | | Eva T |
 |
|
| 19:00−19:55 | | StepBas | | Mellansalen | | Emma H |
 |
|
| 19:45−20:40 | | GympaXStång | | Stora salen | | Eva T |
 |
|
| 20:00−20:55 | | ZumbaAerobic | | Mellansalen | | Anna S |
 |
|
|
Torsdag |
| 09:00−10:00 | | SeniorStyrka | | Damgymmet | | Lotta W |
 |
|
| 11:00−11:55 | | GympaStång | | Stora salen | | Katarina L |
 |
|
| 11:15−12:10 | | Step | | Mellansalen | | Jenny M |
 |
|
| 12:15−13:10 | | FunktionellTräning | | Mellansalen | | Helene T |
 |
|
| 12:15−13:00 | | Ryggympa | | Stora salen | | Åsa R |
 |
|
| 16:00−16:55 | | Latin/funk | | Mellansalen | | Sara S |
 |
|
| 16:15−17:10 | | GympaStång | | Stora salen | | Linda D |
 |
|
| 17:00−17:55 | | StyrkeYoga | | Mellansalen | | Eva A |
 |
|
| 17:15−18:25 | | AlpinGympaStång | | Stora salen | | Andreas O |
 |
|
| 17:30−18:25 | | Spinning | | Centrumsalen | | Moa L |
 |
|
| 18:00−18:55 | | Box | | Mellansalen | | Lisa L |
 |
|
| 18:30−19:25 | | GympaXStång | | Stora salen | | Martin H |
 |
|
| 19:00−19:55 | | Step | | Mellansalen | | Lars R |
 |
|
| 19:30−20:25 | | GympaCross | | Stora salen | | Sofie D |
 |
|
| 20:00−20:55 | | Afro | | Mellansalen | | Catharina H |
 |
|
| 23:00−23:15 | | Testpass för webbutveckling (B) | | Ovansalen | | |
 |
|
| 23:00−23:15 | | Testpass för webbutveckling (S) | | | | Ledarpool |
 |
|
| 23:00−23:15 | | Testpass för webbutveckling (S) | | Centrumsalen | | Ann-Charlotte R |
 |
|
| 23:30−23:45 | | Testpass | | Lilla salen | | |
 |
|
| 23:30−23:45 | | Testpass för webbutveckling (B) | | Ovansalen | | |
 |
|
|
Söndag |
| 15:00−15:55 | | Aerobic | | Mellansalen | | Sofia S |
 |
|
| 16:30−17:25 | | GympaXStång | | Stora salen | | Marie E |
 |
|
| 17:00−17:55 | | FunktionellTräning | | Mellansalen | | Lotta G |
 |
|
| 17:30−18:25 | | GympaStång | | Stora salen | | Eva K |
 |
|
| 17:30−18:25 | | Spinning | | Centrumsalen | | Britta S |
 |
|
| 18:00−18:55 | | Afro | | Mellansalen | | Anna S |
 |
|
| | | | | | | |